| Country | Mountain | Elevation | Date climbed (D/M/Y) | ||
| Greece | Mt. Olympus | 9,570 ft. | 08/07/2003 | ![]() |
|
| Andorra | Pic de Coma Pedrosa | 2946 m, 9665 ft | 02/07/2003 | ![]() |
|
| Netherlands | Vaalserberg | 321 m | 17/07/2004 | Benelux Highpointing Adventure Story | ![]() |
| Belgium | Signal De Botrange | 694 m | 17/07/2004 | Map of Belgium's Highpoint | ![]() |
| Luxembourg | Burgplatz | 559 m | 18/07/2004 | Map of Luxembourg's Highpoint | ![]() |
| Bulgaria | Musala Peak | 2925 m | 07/08/2004 | Map of the Rila Mountains and Musala Peak | ![]() |
| Romania | Vf. Moldoveanu | 2544 m | 15/08/2004 | Map of the Fagaras Mountains and Mount Moldoveanu | ![]() |
Copyright Johnathan Esper © 2005